Graduate Outcomes
Physician Assistant National Certifying Examination
National pass rates available at: https://www.nccpa.net/uploads/docs/PANCEPassRates.pdf
Student Attrition and Graduation Rates
Our most current information is provided below:
Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | |
---|---|---|---|---|
Maximum entering class size (as approved by ARC-PA) | 28 | 32 | 36 | 36 |
Entering class size | 28 | 33 | 37 | 35 |
Graduates | 27 | 31 | 37 | # |
* Attrition rate | 4% | 6% | 0% | # |
**Graduation rate | 96% | 94% | 100% | # |
*Attrition rate calculation: Number of students who attritted from cohort divided by the entering class size.
**Graduation rate: Number of cohort graduates divided by the entering class size.